#16 O'Neal, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2009  at Massachusetts   1-1    .000  .500  0-0  0-0 
Sep 05, 2009  at UConn   3-0  .500  .750  0-0  0-0 
Sep 07, 2009  PROVIDENCE COLLEGE   3-0  .667  .833  0-0  0-0 
Sep 11, 2009  at Harvard   0-1  .500  .625  0-0  0-0 
Sep 13, 2009  ST. JOHN'S   1-0  .444  .556  0-0  0-0 
Sep 18, 2009  BOSTON COLLEGE   0-1  .400  .500  0-0  0-0 
Sep 20, 2009  at Columbia   1-0  .400  .500  0-0  0-0 
Sep 23, 2009  HOLY CROSS   2-0  .417  .500  0-0  0-0 
9/26/09   at Rhode Island   2-1  .438  .562  0-0  0-0 
Sep 30, 2009  at BROWN   3-3  .368  .474  0-0  0-0 
Oct 03, 2009  STONY BROOK   3-0  .350  .450  0-0  0-0 
Oct 07, 2009  NEW HAMPSHIRE   1-2  .333  .476  0-0  0-0 
Oct 10, 2009  at Univ. of Hartford   1-3  .308  .500  0-0  0-0 
Oct 16, 2009  at Binghamton   1-2  .310  .517  0-0  0-0 
Oct 21, 2009  UMBC   1-2  .303  .485  0-0  0-0 
Oct 28, 2009  at VERMONT   2-1  .294  .471  0-0  0-0 
Oct 31, 2009  at Albany   3-2  .297  .486  0-0  0-0 
Nov 07, 2009  at Univ. of Hartford   1-2  .289  .500  0-0  0-0 
Totals     29-21  18  17  11  26  38  .289  19  .500  0-0  0-0 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.61
Assists per game: 0.22
Points per game: 1.44